Ni siquiera intentes medir tu plantilla, nunca acertarás. Sólo tienes que mirar las medidas de cualquiera de tus zapatillas en CM o CHN. A continuación, toma esa información y busca la talla US correspondiente en la guía de tallas. Por ejemplo, la longitud de la plantilla de 25 CM corresponde al US 7 de Vans. Es posible que obtengas una talla US diferente con una marca distinta debido a que las medidas son ligeramente diferentes.
Si por lo que sea no aciertas con la talla
Estaremos encantados de intercambiarlo por ti.
Talla | Pecho (cm) | Cuello |
---|---|---|
S | 86.36-91.44 | 35.56-38.1 |
M | 96.52-101.6 | 38.1-39.37 |
L | 106.68-111.76 | 40.64-41.91 |
XL | 116.8-121.92 | 43.18-44.45 |
XXL | 127-132.08 | 45.72-46.99 |
XXXL | 137.16-142.24 | 48.26-49.53 |
Dickies Duck Canvas Unlined Chore Coat
Dickies Glade Spring Long Sleeve Shirt
Dickies Lined Recycled Eisenhower Jacket
Talla | Cintura (cm) | Caderas (cm) |
---|---|---|
W24 | 65-70 | 84.5-89.5 |
W26 | 70-75 | 89.5-94.5 |
W28 | 75-77 | 94.5-96.5 |
W29 | 78-80 | 97-99 |
W30 | 80-82 | 99-101.5 |
W31 | 82.5-84.5 | 102-104 |
W32 | 85-87 | 104-106.5 |
W33 | 87.5-89.5 | 107-109 |
W34 | 90-92 | 109-111.5 |
W35 | 92.5-94.5 | 112-114 |
W36 | 95-97 | 114-116.5 |
W38 | 100-102 | 116.5-121.5 |
W40 | 105-107 | 121.5-126.5 |
W42 | 110-112 | 126.5-131.5 |
W44 | 110-112 | 131.5-136.5 |
Talla | Cintura (cm) | Caderas (cm) |
---|---|---|
W24/L30 | 65-70 | 84.5-89.5 |
W24/L32 | 65-70 | 84.5-89.5 |
W24/L34 | 65-70 | 84.5-89.5 |
W26/L30 | 70-75 | 89.5-94.5 |
W26/L32 | 70-75 | 89.5-94.5 |
W26/L34 | 70-75 | 89.5-94.5 |
W28/L30 | 75-77 | 94.5-96.5 |
W28/L32 | 75-77 | 94.5-96.5 |
W28/L34 | 75-77 | 94.5-96.5 |
W29/L30 | 78-80 | 97-99 |
W29/L32 | 78-80 | 97-99 |
W29/L34 | 78-80 | 97-99 |
W30/L30 | 80-82 | 99-101.5 |
W30/L32 | 80-82 | 99-101.5 |
W30/L34 | 80-82 | 99-101.5 |
W31/L30 | 82.5-84.5 | 102-104 |
W31/L32 | 82.5-84.5 | 102-104 |
W31/L34 | 82.5-84.5 | 102-104 |
W32/L30 | 85-87 | 104-106.5 |
W32/L31 | 85-87 | 104-106.5 |
W32/L32 | 85-87 | 104-106.5 |
W32/L33 | 85-87 | 104-106.5 |
W32/L34 | 85-87 | 104-106.5 |
W32/L36 | 85-87 | 104-106.5 |
W33/L30 | 87.5-89.5 | 107-109 |
W33/L32 | 87.5-89.5 | 107-109 |
W33/L34 | 87.5-89.5 | 107-109 |
W34/L30 | 90-92 | 109-111.5 |
W34/L32 | 90-92 | 109-111.5 |
W34/L34 | 90-92 | 109-111.5 |
W34/L36 | 90-92 | 109-111.5 |
W35/L30 | 92.5-94.5 | 112-114 |
W35/L32 | 92.5-94.5 | 112-114 |
W35/L34 | 92.5-94.5 | 112-114 |
W36/L30 | 95-97 | 114-116.5 |
W36/L32 | 95-97 | 114-116.5 |
W36/L34 | 95-97 | 114-116.5 |
W38/30 | 100-102 | 116.5-121.5 |
W38/L32 | 100-102 | 116.5-121.5 |
W38/L34 | 100-102 | 116.5-121.5 |
W40/L30 | 105-107 | 121.5-126.5 |
W40/L32 | 105-107 | 121.5-126.5 |
W40/L34 | 105-107 | 121.5-126.5 |
W42/L30 | 110-112 | 126.5-131.5 |
W42/L32 | 110-112 | 126.5-131.5 |
W42/L34 | 110-112 | 126.5-131.5 |
W44/L30 | 110-112 | 131.5-136.5 |
W44/L32 | 110-112 | 131.5-136.5 |
W44/L34 | 110-112 | 131.5-136.5 |
Talla | Cintura (cm) |
---|---|
XXS | 31.5-34 |
XS | 34-36 |
S | 36-39 |
M | 39-41.5 |
L | 41.5-43.5 |
XL | 43.5-46 |
XXL | 46-48 |
Talla | Pecho (cm) | Cintura (cm) | Caderas (cm) | EUR | Cuello |
---|---|---|---|---|---|
XXS | 78-82 | 58-62 | 86-90 | 32 | 36,8 |
XS | 82-86 | 62-66 | 90-94 | 34 | 38,3 |
S | 86-90 | 66-70 | 94-98 | 36 | 39,5 |
M | 90-94 | 70-74 | 98-102 | 38 | 40,7 |
L | 94-100 | 74-80 | 102-108 | 40 | 41,9 |
XL | 100-106 | 80-86 | 108-114 | 42/44 | 43,7 |
XXL | 106-112 | 86-92 | 114-120 | 46 | 45,5 |
Dickies Cropped Short Sleeve Work Shirt
Dickies Mapleton Women´s Short Sleeve Tee
Dickies Icon Logo Hoodie UNISEX
Talla | Cintura (cm) | Caderas (cm) | W |
---|---|---|---|
XXXS | 63-67 | 82-87 | 24-25 |
XXS | 67-71 | 87-91 | 26 |
XS | 71-75 | 91-95 | 27 |
S | 75-78 | 95-98 | 28 |
M | 78-82 | 98-102 | 29-30 |
L | 82-86 | 102 -106 | 31 |
XL | 86-90 | 106-110 | 32 |
XXL | 90-94 | 110-114 | 34 |
Talla | Muslo interno | Cintura (cm) | Caderas (cm) |
---|---|---|---|
W24 | 76 | 63-65 | 82-85 |
W25 | 76 | 65-67 | 85-87 |
W26 | 78 | 67-71 | 87-91 |
W27 | 78 | 71-75 | 91-95 |
W28 | 79 | 75-78 | 95-98 |
W29 | 79 | 78-80 | 98-100 |
W30 | 79 | 80-82 | 100-102 |
W31 | 80 | 82-86 | 102-106 |
W32 | 80 | 86-90 | 106-110 |
W34 | 80 | 90-94 | 110-114 |
Dickies Thomasville Denim Trousers
Dickies Thomasville Denim Trousers
Dickies Thomasville Denim W Trousers
Directamente de Fort Worth, Texas, una de las marcas de trabajo de trabajo más emblemáticas ha exportado durante más de 100 años: Dickies. El objetivo original de traer ropa funcional de alta calidad a las granjas y ranchos del suroeste se ha transformado durante décadas, y las colecciones utilitarias se han convertido en una tendencia omnipresente en calles de la ciudad y pases de montaña. Explore piezas legendarias como pantalones Dickies y icónicas chaquetas de primavera en Footshop.