Ni siquiera intentes medir tu plantilla, nunca acertarás. Sólo tienes que mirar las medidas de cualquiera de tus zapatillas en CM o CHN. A continuación, toma esa información y busca la talla US correspondiente en la guía de tallas. Por ejemplo, la longitud de la plantilla de 25 CM corresponde al US 7 de Vans. Es posible que obtengas una talla US diferente con una marca distinta debido a que las medidas son ligeramente diferentes.
Si por lo que sea no aciertas con la talla
Estaremos encantados de intercambiarlo por ti.
Talla | Pecho (cm) | EUR |
---|---|---|
XXS | 80 | 36 |
XS | 85 | 36 |
S | 90 | 38 |
M | 95 | 40 |
L | 100 | 42 |
XL | 105 | 44 |
XXL | 110 | 46 |
Talla | Cintura (cm) | Caderas (cm) | EUR |
---|---|---|---|
XXS | 60 | 88 | 36 |
XS | 65 | 93 | 36 |
S | 70 | 98 | 38 |
M | 75 | 103 | 40 |
L | 80 | 108 | 42 |
XL | 85 | 113 | 44 |
XXL | 90 | 118 | 46 |
EUR | US | UK | CM* |
---|---|---|---|
35 | 5 | 4 | 22.5 |
35.5 | 5.5 | 4.5 | 22.7 |
36 | 6 | 5 | 23 |
37 | 6.5 | 5.5 | 24 |
37.5 | 7 | 5.1 | 24.3 |
38 | 7.5 | 6.5 | 24.5 |
38.5 | 8 | 7 | 24.7 |
39 | 8.5 | 7.5 | 25 |
40 | 9 | 8 | 26 |
40.5 | 9.5 | 8.5 | 26.2 |
41 | 10 | 9 | 26.5 |
42 | 10.5 | 9.5 | 27 |
EUR | US | UK |
---|---|---|
36 | 5.5 | 3 |
37 | 6 | 4 |
38 | 7 | 5 |
39 | 8 | 6 |
40 | 9 | 7 |
41 | 9.5 | 8 |
42 | 10.5 | 9 |
EUR | US | UK |
---|---|---|
35.5 | 5 | 2.5 |
36 | 5.5 | 3 |
37 | 6 | 3.5 |
37.5 | 6.5 | 4 |
38 | 7 | 4.5 |
38.5 | 7.5 | 5 |
39 | 8 | 5.5 |
39.5 | 8.5 | 6 |
40 | 9 | 6.5 |
41 | 9.5 | 7 |
41.5 | 10 | 7.5 |
42 | 10.5 | 8 |
42.5 | 11 | 8.5 |
EUR | US | UK |
---|---|---|
36 | 5.5 | 3 |
37 | 6 | 4 |
38 | 7.5 | 5 |
39 | 8 | 6 |
40 | 9 | 7 |
Talla | Pecho (cm) |
---|---|
S | 90 |
M | 95 |
L | 100 |
XL | 105 |
XXL | 110 |
XXXL | 115 |
Talla | Confeccionado | EUR |
---|---|---|
S | 32 | 46 |
M | 34 | 48 |
L | 36 | 50 |
XL | 36 | 52 |
XXL | 40 | 54 |
XXXL | 42 | 56 |
EUR | US | UK | CM* |
---|---|---|---|
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 26 |
40.5 | 8 | 7 | 26.2 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 28.7 |
45 | 11.5 | 10.5 | 29 |
46 | 12 | 11 | 30 |
47 | 13 | 13 | 30.2 |
EUR | US | UK |
---|---|---|
40 | 7.5 | 6 |
41 | 8 | 7 |
42 | 9 | 8 |
43 | 10 | 9 |
44 | 10.5 | 10 |
45 | 11.5 | 11 |
46 | 12 | 12 |
47 | 13 | 13 |
EUR | US | UK |
---|---|---|
39 | 6.5 | 5.5 |
39.5 | 7 | 6 |
40 | 7.5 | 6.5 |
41 | 8 | 7 |
41.5 | 8.5 | 7.5 |
42 | 9 | 8 |
42.5 | 9.5 | 8.5 |
43 | 10 | 9 |
44 | 10.5 | 9.5 |
44.5 | 11 | 10 |
45 | 11.5 | 10.5 |
46 | 12 | 11 |
46.5 | 12.5 | 11.5 |
47 | 13 | 12 |
Talla | Cintura (cm) | IT |
---|---|---|
S | 71-76 | 46 |
M | 79-84 | 48 |
L | 86-91 | 50 |
XL | 97-102 | 52 |
XXL | 107-112 | 54 |
EUR | Talla |
---|---|
35-38 | S |
39-42 | M |
43-46 | L |
Fila, one of the largest brands of sportswear and footwear, was founded in Italy in 1911. The Fila brothers opened a women's and men's underwear shop in order to sell it to local residents. Later they opened a textile factory and expanded into the world.